$0.00
مناسب جهت تخریب سازه های بتنی ساختمانی و صنعتی و تفکیک نخاله های ساختمانی

| CB range |
CB 350 |
CB 750 |
CB 950 |
CB 2500 |
|
| Carrier weight class 1) | t | 2–8 | 7–14 | 12–20 | 20–35 |
| Product weight | kg | 290 | 617 | 794 | 2,370 |
| A | mm | 907 | 1,374 | 1,700 | 2,260 |
| B | mm | 380 | 480 | 680 | 1,100 |
| C | mm | 219 | 269 | 324 | 750 |
| D | mm | 90 | 140 | 140 | 240 |
| F1 | t | 199 | 236 | 312 | 360 |
| F2 | t | 53 | 57 | 89 | 100 |
| Cycle time (opening/closing) | sec | 3.8 / 3.0 | 3.4 / 2.6 | 5.8 / 5.0 | 3.8 / 2.8 |
| Oil flow rate (opening & closing) | l/min | 50–90 | 90–180 | 90–180 | 150–250 |
| Max. operating pressure (opening & closing) | bar | 300 | 350 | 350 | 350 |
| Oil flow rate (rotation) | l/min | 5–10 | 20–25 | 20–25 | 35–50 |
| Max. operating pressure (rotation) | bar | 170 | 210 | 210 | 170 |
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.