€2,400.00 – €5,100.00
DOWNLOAD CATALOG
[download id=”4342″]
Grapple Type | Dimensions in mm | Volume (dm3) | Weight design. 1 | Weight design.2 | Number of jaws | Capacity (kg) | Clamping force F (kg) (210 bar) | ||||||||||
A | B | C | D | E | F | G | H | I | J | K | |||||||
SR-P-170/4-M | 1 028 | 1 195 | 450 | 730 | 662 | 777 | 445 | 207 | 25 | 453 | 186 | 170 | 194 | 183 | 4 | 1 500 | 709 |
SR-P-170/5-M | 1 028 | 1 195 | 450 | 730 | 662 | 777 | 445 | 207 | 25 | 328 | 186 | 170 | 220 | 213 | 5 | 1 500 | 709 |
SR-P-210/4-L | 1 223 | 1 397 | 626 | 968 | 788 | 860 | 425 | 225 | 35 | 453 | 186 | 210 | 213 | 205 | 4 | 1 500 | 582 |
SR-P-210/5-L | 1 223 | 1 397 | 626 | 968 | 788 | 860 | 425 | 225 | 35 | 350 | 186 | 210 | 245 | 232 | 5 | 1 500 | 582 |
SR-P-210/6-L | 1 223 | 1 397 | 626 | 968 | 788 | 860 | 425 | 225 | 35 | 328 | 186 | 210 | 280 | 260 | 6 | 1 500 | 582 |
SR-P-230/4-L | 1 360 | 1 550 | 690 | 985 | 830 | 955 | 460 | 225 | 35 | 465 | 186 | 230 | 248 | 228 | 4 | 1 500 | 526 |
SR-P-230/5-L | 1 360 | 1 550 | 690 | 985 | 830 | 955 | 460 | 225 | 35 | 372 | 166 | 230 | 271 | 265 | 5 | 1 500 | 526 |
SR-P-230/6-L | 1 360 | 1 550 | 690 | 985 | 830 | 955 | 460 | 225 | 35 | 340 | 166 | 230 | 293 | 285 | 6 | 1 500 | 526 |
SR-P-250/4-L | 1 500 | 1 680 | 684 | 977 | 868 | 1 068 | 505 | 225 | 35 | 490 | 186 | 250 | 282 | 270 | 4 | 1 500 | 482 |
SR-P-250/5-L | 1 500 | 1 680 | 684 | 977 | 868 | 1 068 | 505 | 225 | 35 | 372 | 186 | 250 | 292 | 280 | 5 | 1 500 | 482 |
SR-P-250/6-L | 1 500 | 1 680 | 684 | 977 | 868 | 1 068 | 505 | 225 | 35 | 340 | 186 | 250 | 303 | 294 | 6 | 1 500 | 482 |
SR-P-280/5-T | 1 555 | 1 745 | 780 | 1 070 | 810 | 1 003 | 405 | 255 | 35 | 520 | 186 | 280 | 383 | 364 | 5 | 2 000 | 650 |
SR-P-280/6-T | 1 555 | 1 745 | 780 | 1 070 | 810 | 1 003 | 405 | 255 | 35 | 433 | 186 | 280 | 435 | 420 | 6 | 2 000 | 650 |
SR-P-350/5-T | 1 783 | 1 954 | 860 | 1 095 | 850 | 1 118 | 447 | 255 | 35 | 537 | 186 | 350 | 420 | 383 | 5 | 2 000 | 644 |
SR-P-350/6-T | 1 783 | 1 954 | 860 | 1 095 | 850 | 1 118 | 447 | 255 | 35 | 466 | 186 | 350 | 471 | 445 | 6 | 2 000 | 644 |
Grab Capacity | |
---|---|
Grab Mechanism | |
Grab Model | SR-P-170-4-M, SR-P-170-5-M, SR-P-210-4-L, SR-P-210-5-L, SR-P-210-6-L, SR-P-230-4-L, SR-P-230-5-L, SR-P-230-6-L, SR-P-250-4-L, SR-P-250-5-L, SR-P-250-6-L, SR-P-280-5-T, SR-P-280-6-T, SR-P-350-5-T, SR-P-350-6-T |
Grab Type | |
Jaw Quantity |